EBSCO
Computers & Applied Sciences Complete
EBSCO Vocational Studies Complete
Cabell's Directories Educational Technology
Cabell's Library Science and Management
AMSER (Applied Math and Science Education Repository)
The Index of Information Systems Journals
Intute
Ulrich
DOAJ
Magistri et Scholares
Smithsonian Institution Libraries
Open J-Gate
Impact Factor Metrics as of 7/7/2011
| Papers: | 254 | Cites/paper: | 2.93 | h-index: | 12 | AWCR: | 137.47 |
| Citations: | 744 | Cites/author: | 448.39 | g-index: | 15 | AW-index: | 11.72 |
| Years: | 10 | Papers/author: | 158.9 | hc-index: | 9 | AWCRpA: | 81.77 |
| Cites/year: | 74.4 | Authors/paper: | 2.02 | hI-index: | 5.54 | e-index: | 7.21 |
| hI,norm: | 8 | hm-index: | 9.33 | ||||
| Hirsch a=5.17, m=1.20 | |||||||
| Contemporary ac=6.79 | |||||||
| Cites/paper 2.93/2.0/0 (mean/median/mode) | |||||||
| Authors/paper 2.02/2.0/1 (mean/median/mode) | |||||||
| 92 paper(s) with 1 author(s) | |||||||
| 88 paper(s) with 2 author(s) | |||||||
| 54 paper(s) with 3 author(s) | |||||||
| 18 paper(s) with 4 author(s) | |||||||
| 2 paper(s) with 5 author(s) | |||||||
Informing Science Institute, 131 Brookhill Court, Santa Rosa, California 95409 USA.
Published materials by Informing Science Institute is licensed under a
Creative Commons Attribution-Noncommercial 3.0 United States License. 